|
市場調查報告書
商品編碼
1660106
生成式人工智慧專案清單:2025年List of Generative AI Projects 2025 |
|||||||
這個資料庫是一個包含 530 個生成式 AI 專案的結構化儲存庫。條目按項目、行業、供應商等分類。
此清單是 530 個生成式 AI 專案的結構化儲存庫。
| 列名 | 經營者 |
|---|---|
| 企業名 | 實施計劃的企業名 |
| 行業 (ISIC分類) | 客戶的產業分類 (ISIC編碼) |
| 計劃的說明 | 計劃的簡單的說明 |
| 國名 | 計劃所進行的國 |
| 地區 | 計劃實施的地區 |
| 供應商 | 在網站公開案例研究/計劃的供應商名 |
| 實施年 | 計劃實施的年 |
| 鏈接 | 各案例研究/計劃的固有鑑別器 |
| 根據各計劃改善的主要部門和活動 | 每個專案屬於以下一個或多個部門:銷售、行銷、營運/製造、維護/現場服務、財務/會計、人力資源、IT/工程、研究與開發、客戶服務/支援、法律/合規、採購、物流/供應鏈、策略/業務發展和設施管理。項目可能跨多個部門。每個部門又劃分了主要活動。 |
|
|
|
A structured repository of 530 generative AI projects. Each entry is classified into key departments that are improved by each project, industry, vendor, and more.
The list is a structured repository of 530 generative AI projects.
| Column name | Operators |
|---|---|
| Company | Name of the company that implemented the project. |
| Industry (ISIC classification) | Industry classification (ISIC code) of the customer. |
| Project description | A brief description of the project. |
| Country | Country that the project took place in. |
| Region | Region that the project took place in. |
| Vendor | Name of the vendor that has published the case study/project on their website. |
| Year | Year that the project was implemented. |
| Link | Unique identifier of each case study/project |
| Key department and activities that are improved by each project | Each project is grouped into one or more of the follogin departments: Sales, Marketing, Operations/mfg, Maintenance/field service, Finance and account, Human resources, IT/technology, Research and development, Customer service/support, Legal and compliance, Procurement, Logistics and supply chain, Corporate strategy/business development, Facility management. A project can touch mulitple departments. Each department is broken down into key activities. |
A selection of companies mentioned in the report.
|
|
|