![]() |
年間契約型資訊服務
商品編碼
1456206
無線基礎設施訂閱:全球產業分析Wireless Infrastructure Subscription: Global Industry Analysis Subscription |
無線基礎架構訂閱:
|
|
|
除報告外,訂閱者還可獲得以下額外資料:
報告 | 研究內容 | 月份 |
---|---|---|
NEW TES 資料庫 | 綠色排名、基準和市場範圍的能源數據 | 十二月 |
AI 驅動的 RAN | RAN 中 AI 應用的現狀,包括歷史和生態系統分析,AI RAN 支出及各區域 5 年預測 | 一月 |
無線基礎設施:2025 年第四季/2025 財政年度 | 4G/5G RAN、5G 核心網及 EPC 市場分析、市場規模、供應商市佔率及各地區 5 年預測 | 二月 |
Open vRAN:第一版 | Open RAN RU、vDU、vCU、5G 和 2G/3G/4G 市場規模、生態系統分析、供應商市場佔有率及各區域 5 年預測 | 三月 |
日本無線基礎設施 | Open RAN 市場分析、市場規模、供應商市佔率及 5 年預測。通訊服務提供者 (CSP) 用戶數、資本支出、基地台收發器 (BTS) 等。 | 四月 |
無線基礎設施:2026 年第一季 | 4G/5G RAN、5G 核心網及 EPC 市場分析、市場規模、供應商市場佔有率及各地區 5 年預測 | 五月 |
5G SA 核心網、SDM 與政策 | 生態系分析、市場規模、供應商市場佔有率及各網路功能 5 年預測 | 六月 |
中國無線基礎設施 | 七月 | |
印度無線基礎設施。 | B經濟與地緣政治分析、RAN 市場規模、供應商市佔率及 5 年預測。通訊服務提供者 (CSP) 用戶數、資本支出、基地台收發器 (BTS) | 七月 |
無線基礎設施 | 4G/5G RAN 及核心網市場規模、供應商市佔率及各地區 5 年預測 | 八月 |
Open vRAN:第二版 | Open RAN RU、vDU、vCU、5G 和 2G/3G/4G 市場規模、生態系統分析、供應商市場佔有率及各地區 5 年預測 | 九月 |
NEW 國防與軍事應用的 5G 用例 | 5G RAN/O-RAN 及核心網市場分析、市場規模、供應商市佔率及 5 年預測 | 九月 |
RAN 自動化:SON、AI、RIC 和 SMO | 生態系分析、市場規模、供應商市佔率及各地區 5 年預測 | 十月 |
無線基礎設施:3Q26 | 4G/5G RAN 及核心網路市場規模、供應商市佔率及各地區 5 年預測 | 十一月 |
6G 基礎設施展望 | 6G 技術、經濟、地緣政治及生態系發展現況、6G 研發支出及 5 年預測地區 | 十二月 |
NEWTES 電信業者及供應商概況 | 供應商/營運商永續發展記分卡(目標、績效、評估、機會) | 持續更新 |
Stephane Teral 的觀點 | 基於事實的分析師觀點和洞察,涵蓋產業重大變化和事件 | 持續更新 |
為何啟動這項新研究?
Teral Research 的目標
該服務為供應商和營運商提供了對績效進行基準測試、增強 ESG 敘事以及確定通往綠色網路的途徑所需的工具。
我們提供的服務
附加服務
電信網路佔全球電力消耗的2%以上,隨著人工智慧和5G的普及,需求也不斷成長。
同時,在能源成本上升、電網不穩定以及解決ESG問題的壓力日益增大的背景下,實現淨零排放的進展仍然緩慢且難以衡量。
為什麼這很重要?
我們提供適合您需求的訂閱計劃,從單份報告到完整版報告,應有盡有。我們隨時可為您提供協助,請立即聯絡我們,洽談價格。
"Wireless Infrastructure Subscription" includes the following publications during the calendar year:
|
|
|
In addition to the reports, our subscribers receive the following bonus materials during the calendar year:
Report | Description | Month |
---|---|---|
NEW->TES Database | Green ranking, benchmarks, and market-wide energy data | December |
AI-driven RAN | State of AI penetration in RAN, including history and ecosystem analysis, AI RAN spend size and regional 5-year forecasts | January |
Wireless Infrastructure 4Q25/FY25 | 4G/5G RAN, 5G core and EPC market analysis, size, vendor market shares, regional 5-year forecasts | February |
Open vRAN 1st Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | March |
Japan Wireless Infrastructure | Open RAN market analysis and size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | April |
Wireless Infrastructure 1Q26 | 4G/5G RAN, 5G core and EPC, market analysis, size, vendor market shares, regional 5-year forecasts | May |
5G SA Core, SDM and Policy | Ecosystem analysis, market size, vendor market shares, 5-year forecasts by network function | June |
China Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
India Wireless Infrastructure | Economic and geopolitical analysis, RAN market size, vendor market shares, 5-year forecasts. Includes CSP subscribers, Capex and BTS. | July |
Wireless Infrastructure 2Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | August |
Open vRAN 2nd Edition | Open RAN RU, vDU, vCU, 5G vs 2G/3G/4G market size, ecosystem analysis, vendor market shares, regional 5-year forecasts | September |
NEW->5G for Defense & Military Use Cases | 5G RAN/O-RAN & Core market analysis, size, vendor market shares, 5-year forecasts | September |
RAN Automation: SON, AI, RIC, and SMO | Ecosystem analysis, market size, vendor market shares, regional 5-year forecasts | October |
Wireless Infrastructure 3Q26 | 4G/5G RAN and core market size, vendor market shares, regional 5-year forecasts | November |
6G Infrastructure Outlook | State of 6G developments regarding technology, economics, geopolitics, and ecosystem; 6G R&D spend size and regional 5-year forecast | December |
NEW->TES Telcos & Vendor Profiles | Vendor/operator sustainability scorecards (targets, performance, recognition, opportunities) | Ongoing |
Stephane Teral's Perspectives | Fact-based analyst opinions and insights about key industry shifts and events | Ongoing |
Why we are launching this new research:
What we plan to achieve:
This service equips vendors and operators with the tools they need to benchmark performance, enhance ESG narratives, and identify pathways toward greener networks.
What We Offer:
Additional Services:
Telecom networks consume over 2% of global electricity, and demand is rising with AI and 5G.
Energy costs, grid instability, and ESG pressures are intensifying, while progress toward net-zero remains slow and hard to measure.
Why It Matters:
Choose the subscription package that fits your needs - from single reports to full access. Our packages are ready to go, simply reach out to request pricing.